Below you’ll find a pacing guide for the current week. All video quizzes and assignments are turned in using Google Classroom. Links to videos and supplemental material can be found below.
4th Quarter
Day 130 | Monday | 2025-03-10 | 7.11 – Extinction | Unit 7 | ||
Day 131 | Tuesday | 2025-03-11 | 7.12 – Variations in Populations | Unit 7 | ||
Day 132 | Wednesday | 2025-03-12 | 7.13 – Origins of Life on Earth | Unit 7 | ||
Day 133 | Thursday | 2025-03-13 | Review | Unit 7 | ||
Day 134 | Friday | 2025-03-14 | Unit 7 Exam | Unit 7 | ||
Day 135 | Monday | 2025-03-17 | Nutrient Cycles POGIL | Unit 8 | ||
Day 136 | Tuesday | 2025-03-18 | ACT – TESTING | Unit 8 | ||
Day 137 | Wednesday | 2025-03-19 | 8.1 – Responses to the Environment | Unit 8 | ||
Day 138 | Thursday | 2025-03-20 | 8.2 – Energy Flow Through Ecosystems | Unit 8 | ||
Day 139 | Monday | 2025-03-24 | 8.3 – Population Ecology | Unit 8 | ||
Day 140 | Tuesday | 2025-03-25 | 8.4 – Effect of Density of Populations | Unit 8 | ||
Day 141 | Wednesday | 2025-03-26 | 8.5 – Community Ecology | Unit 8 | ||
Day 142 | Thursday | 2025-03-27 | 8.6 – Biodiversity | Unit 8 | ||
Day 143 | Friday | 2025-03-28 | 8.7 – Disruptions to Ecosystems | Unit 8 | ||
Day 144 | Monday | 2025-03-31 | Review | Unit 8 | ||
Day 145 | Tuesday | 2025-04-01 | Unit 8 Exam | Unit 8 | ||
Day 146 | Wednesday | 2025-04-02 | Review | Review | ||
Day 147 | Thursday | 2025-04-03 | Review | Review | ||
Day 148 | Friday | 2025-04-04 | Review | Review | ||
Day 149 | Monday | 2025-04-14 | Review | Review | ||
Day 150 | Tuesday | 2025-04-15 | Review | Review | ||
Day 151 | Wednesday | 2025-04-16 | Review | Review | ||
Day 152 | Thursday | 2025-04-17 | Review | Review | ||
Day 153 | Friday | 2025-04-18 | Review | Review | ||
Day 154 | Monday | 2025-04-21 | Review | Review | ||
Day 155 | Tuesday | 2025-04-22 | Review | Review | ||
Day 156 | Wednesday | 2025-04-23 | Review | Review | ||
Day 157 | Thursday | 2025-04-24 | Review | Review | ||
Day 158 | Friday | 2025-04-25 | Review | Review | ||
Day 159 | Monday | 2025-04-28 | Review | Review | ||
Day 160 | Tuesday | 2025-04-29 | Review | Review | ||
Day 161 | Wednesday | 2025-04-30 | Review | Review | ||
Day 162 | Thursday | 2025-05-01 | Review | Review | ||
Day 163 | Friday | 2025-05-02 | Review | Review | ||
Day 164 | Monday | 2025-05-05 | AP Bio Exam | Testing |
3rd Quarter
Day 116 | Tuesday | 2025-02-18 | 7.6 – Evidence for Evolution |
Day 117 | Wednesday | 2025-02-19 | 7.7 – Common Ancestry |
Day 118 | Thursday | 2025-02-20 | HW Practice |
Day 119 | Friday | 2025-02-21 | 7.8 – Continuing Evolution |
Day 120 | Monday | 2025-02-24 | Nothing – FBLA |
Day 121 | Tuesday | 2025-02-25 | Transformation Lab |
Day 122 | Wednesday | 2025-02-26 | Transformation Lab |
Day 123 | Thursday | 2025-02-27 | Transformation Lab |
Day 124 | Friday | 2025-02-28 | FRQ |
Day 125 | Monday | 2025-03-03 | 7.9 – Phylogeny |
Day 126 | Tuesday | 2025-03-04 | 7.10 – Speciation |
Day 127 | Wednesday | 2025-03-05 | Evolutionary Relationships among Species HHMI |
Day 128 | Thursday | 2025-03-06 | Evolutionary Relationships among Species HHMI |
Day 129 | Friday | 2025-03-07 | HW Lab |
Day 130 | Monday | 2025-03-10 | 7.11 – Extinction |
Day 131 | Tuesday | 2025-03-11 | 7.12 – Variations in Populations |
Day 132 | Wednesday | 2025-03-12 | 7.13 – Origins of Life on Earth |
Day 133 | Thursday | 2025-03-13 | Review |
Day 134 | Friday | 2025-03-14 | Unit 7 Exam |
Day 108 | Wednesday | 2025-02-05 | Phylogeny POGIL |
Day 109 | Thursday | 2025-02-06 | 7.1 – Introduction to Natural Selection |
Day 110 | Friday | 2025-02-07 | 7.2 – Natural Selection |
Day 111 | Monday | 2025-02-10 | 7.3 – Artificial Selection |
Day 112 | Tuesday | 2025-02-11 | Natural Selection FRQ |
Day 113 | Wednesday | 2025-02-12 | 7.4 – Population Genetics |
Day 114 | Thursday | 2025-02-13 | 7.5 – Hardy-Weinberg Equilibrium |
Day 115 | Friday | 2025-02-14 | HW Practice |
Day 97 | Tuesday | 2025-01-21 | 6.6 – Gene Expression and Cell Specialization |
Day 98 | Wednesday | 2025-01-22 | Gene Regulation – Stickleback |
Day 99 | Thursday | 2025-01-23 | Gene Regulation – Stickleback |
Day 100 | Friday | 2025-01-24 | FRQ |
Day 101 | Monday | 2025-01-27 | 6.7 – Mutations 1 |
Day 102 | Tuesday | 2025-01-28 | 6.7 – Mutations 2 |
Day 103 | Wednesday | 2025-01-29 | 6.8 – Biotechnology |
Day 104 | Thursday | 2025-01-30 | Mutations FRQ |
Day 105 | Friday | 2025-01-31 | Revew |
Day 106 | Monday | 2025-02-03 | Review |
Day 107 | Tuesday | 2025-02-04 | Unit 6 Exam |
Day 108 | Wednesday | 2025-02-05 | Transformation Lab |
Day 109 | Thursday | 2025-02-06 | Transformation Lab |
Day 110 | Friday | 2025-02-07 | Transformation Lab |
Day 87 | Monday | 2025-01-06 | DNA POGIL |
Day 88 | Tuesday | 2025-01-07 | 6.1 – DNA and RNA Structure |
Day 89 | Wednesday | 2025-01-08 | 6.2 – Replication |
Day 90 | Thursday | 2025-01-09 | 6.3 – Transcription and RNA Processing 1 and 2 |
Day 91 | Friday | 2025-01-10 | DNA FRQ |
Day 92 | Monday | 2025-01-13 | 6.4 – Translation 1 |
Day 93 | Tuesday | 2025-01-14 | Cert Testing |
Day 94 | Wednesday | 2025-01-15 | 6.5 – Regulation of Gene Expression 1 |
Day 95 | Thursday | 2025-01-16 | 6.5 – Regulation of Gene Expression 2 |
Day 96 | Friday | 2025-01-17 | Protein Synthesis FRQ |
2nd Quarter
Day 72 | Monday | 2024-12-02 | Meiosis POGIL |
Day 73 | Tuesday | 2024-12-03 | 5.1 Meiosis |
Day 74 | Wednesday | 2024-12-04 | 5.2 Meiosis and Genetic Diversity |
Day 75 | Thursday | 2024-12-05 | 5.3 Mendelian Genetics |
Day 76 | Friday | 2024-12-06 | Unit 5 FRQ |
Day 77 | Monday | 2024-12-09 | 5.4 Non-Mendelian Genetics |
Day 78 | Tuesday | 2024-12-10 | Mendelian Practice |
Day 79 | Wednesday | 2024-12-11 | 5.5 Environmental Effectrs on Phenotype; Chi Square Practice |
Day 80 | Thursday | 2024-12-12 | 5.6 Chromosomal Inheritance |
Day 81 | Friday | 2024-12-13 | Unit 5 FRQ 2 |
Day 82 | Monday | 2024-12-16 | Chi-Square Practice |
Day 83 | Tuesday | 2024-12-17 | Pedigree Practice |
Day 84 | Wednesday | 2024-12-18 | Review |
Day 85 | Thursday | 2024-12-19 | Unit 5 Exam |
Day 86 | Friday | 2024-12-20 | Nothing |
Day 60 | Monday | 2024-11-11 | 4.1 Cell Communication |
Day 61 | Tuesday | 2024-11-12 | 4.2 Introduction to Signal Transduction |
Day 62 | Wednesday | 2024-11-13 | 4.3 Signal Transduction |
Day 63 | Thursday | 2024-11-14 | 4.5 Feedback |
Day 64 | Friday | 2024-11-15 | Unit 4 FRQ 1 |
Day 65 | Monday | 2024-11-18 | 4.6 Cell Cycle 1 |
Day 66 | Tuesday | 2024-11-19 | 4.6 Cell Cycle 2 |
Day 67 | Wednesday | 2024-11-20 | 4.7 Regulation of Cell Cycle |
Day 68 | Thursday | 2024-11-21 | Review |
Day 69 | Friday | 2024-11-22 | Unit 4 Exam |
Day 70 | Monday | 2024-11-25 | |
Day 71 | Tuesday | 2024-11-26 |
Day 45 | Thursday | 2024-10-17 | Ezyme Lab |
Day 46 | Friday | 2024-10-18 | 3.5 Photosynthesis 1 |
Day 47 | Monday | 2024-10-21 | 3.5 Photosynthesis 2 |
Day 48 | Tuesday | 2024-10-22 | Cell Respiration POGIL |
Day 49 | Wednesday | 2024-10-23 | 3.6 Cellular Respiration 1 |
Day 50 | Thursday | 2024-10-24 | 3.6 Cellular Respiration 2 |
Day 51 | Friday | 2024-10-25 | 3.5-3.6 FRQ |
Day 52 | Monday | 2024-10-28 | Lab Debrief |
Day 53 | Tuesday | 2024-10-29 | Photosynthesis Lab |
Day 54 | Wednesday | 2024-10-30 | Photosynthesis Lab |
Day 55 | Thursday | 2024-10-31 | Cellular Respiration Lab |
Day 56 | Friday | 2024-11-01 | Cellular Respiration Lab |
Day 57 | Wednesday | 2024-11-06 | Lab Reports |
Day 58 | Thursday | 2024-11-07 | Review |
Day 59 | Friday | 2024-11-08 | Unit 3 Exam |
1st Quarter
Day 37 | Monday | 2024-09-30 | 3.1 Enzyme Structure |
Day 38 | Tuesday | 2024-10-01 | 3.2 Enzyme Catalysis (z.2) |
Day 39 | Wednesday | 2024-10-02 | Enzyme FRQ |
Day 40 | Thursday | 2024-10-03 | Lab Reports |
Day 41 | Friday | 2024-10-04 | Lab Reports |
Day 42 | Monday | 2024-10-14 | 3.4 Cellular Energy |
Day 43 | Tuesday | 2024-10-15 | Enzyme Lab Debrief |
Day 44 | Wednesday | 2024-10-16 | Ezyme Lab |
Day 18 | Tuesday | 2024-09-03 | 2.1 Cell Structure: Subcellular Components |
Day 19 | Wednesday | 2024-09-04 | 2.2 Cell Structure and Function |
Day 20 | Thursday | 2024-09-05 | 2.3 Cell Size |
Day 21 | Friday | 2024-09-06 | Unit 2 FRQ 1 |
Day 22 | Monday | 2024-09-09 | 2.4 Plasma Membranes |
Day 23 | Tuesday | 2024-09-10 | 2.5 Membrane Permeability |
Day 24 | Wednesday | 2024-09-11 | 2.6 Membrane Transport |
Day 25 | Thursday | 2024-09-12 | 2.7 Facilitated Diffusion |
Day 26 | Friday | 2024-09-13 | 2.8 Tonicity and Osmoregulation 1 |
Day 27 | Monday | 2024-09-16 | 2.8 Tonicity and Osmoregulation 1 |
Day 28 | Tuesday | 2024-09-17 | 2.8 Tonicity and Osmoregulation 2 |
Day 29 | Wednesday | 2024-09-18 | Diffusion/Osmosis Lab |
Day 30 | Thursday | 2024-09-19 | Diffusion/Osmosis Lab |
Day 31 | Friday | 2024-09-20 | 2.8 FRQ |
Day 32 | Monday | 2024-09-23 | 2.9 Mechanisms of Transport; Lab Reports |
Day 33 | Tuesday | 2024-09-24 | 2.10 Cell Compartmentalization; Lab Reports |
Day 34 | Wednesday | 2024-09-25 | 2.11 Origins of Cell Compartmentalization |
Day 35 | Thursday | 2024-09-26 | Review |
Day 36 | Friday | 2024-09-27 | Unit 2 Exam |
Day 1 | Thursday | 2024-08-08 | Syllabus and Expectations |
Day 2 | Friday | 2024-08-09 | Reductionism and Emergent Properties |
Day 3 | Monday | 2024-08-12 | z.1 – Graphing and Stats |
Day 4 | Tuesday | 2024-08-13 | z.2 – Experimental Procedures |
Day 5 | Wednesday | 2024-08-14 | Z.3 Chi-Square |
Day 6 | Thursday | 2024-08-15 | Oreo Lab |
Day 7 | Friday | 2024-08-16 | Graphing FRQ |
Day 8 | Monday | 2024-08-19 | Chi Square FRQ |
Day 9 | Tuesday | 2024-08-20 | 1.1 – Structure of Water and Hydrogen Bonding |
Day 10 | Wednesday | 2024-08-21 | 1.2 Elements of Life |
Day 11 | Thursday | 2024-08-22 | 1.3 Introduction to Biological Macromolecules |
Day 12 | Friday | 2024-08-23 | Unit 1 FRQ |
Day 13 | Monday | 2024-08-26 | 1.4 Properties of Biological Macromolecules |
Day 14 | Tuesday | 2024-08-27 | 1.5 Structure and Function of Biological Macromolecules |
Day 15 | Wednesday | 2024-08-28 | 1.6 Nucleic Acids |
Day 16 | Thursday | 2024-08-29 | Review |
Day 17 | Friday | 2024-08-30 | Unit 1 Exam |