Below you’ll find a pacing guide for the current week. All video quizzes and assignments are turned in using Google Classroom. Links to videos and supplemental material can be found below.
4th Quarter
Day 143 | Friday | 2025-03-28 | Evidence for Evolution POGIL |
Day 144 | Monday | 2025-03-31 | 10.1 – Foundations in Evolution |
Day 145 | Tuesday | 2025-04-01 | Natural Selection Simulation |
Day 146 | Wednesday | 2025-04-02 | Natural Selection Simulation |
Day 147 | Thursday | 2025-04-03 | 10.2 – Evolution by Natural Selection |
Day 148 | Friday | 2025-04-04 | 10.3 – Evidences for Evolution |
Day 149 | Monday | 2025-04-14 | 10.4 – Genetic Equilibrium |
Day 150 | Tuesday | 2025-04-15 | 10.5 – Speciation |
Day 151 | Wednesday | 2025-04-16 | Speciation Modeling |
Day 152 | Thursday | 2025-04-17 | 10.6 – Origins of Life |
Day 153 | Friday | 2025-04-18 | Review |
Day 154 | Monday | 2025-04-21 | Reivew |
Day 155 | Tuesday | 2025-04-22 | Unit 10 Exam |
Day 125 | Monday | 2025-03-03 | Dutch Hunger Case Study |
Day 126 | Tuesday | 2025-03-04 | Dutch Hunger Case Study |
Day 127 | Wednesday | 2025-03-05 | Dutch Hunger Case Study |
Day 128 | Thursday | 2025-03-06 | Scheduling – Nothing |
Day 129 | Friday | 2025-03-07 | Meiosis POGIL |
Day 130 | Monday | 2025-03-10 | 9.1 – Meiosis |
Day 131 | Tuesday | 2025-03-11 | 9.2 – Introduction to Inheritance |
Day 132 | Wednesday | 2025-03-12 | 9.3 – Mendelian Genetics |
Day 133 | Thursday | 2025-03-13 | Punnett Square Practice |
Day 134 | Friday | 2025-03-14 | Punnett Square Practice |
Day 135 | Monday | 2025-03-17 | 9.4 – Non Mendelian Genetics |
Day 136 | Tuesday | 2025-03-18 | ACT – Testing |
Day 137 | Wednesday | 2025-03-19 | 9.5 – Applications in Genetics |
Day 138 | Thursday | 2025-03-20 | Punnett Square Practice |
Day 139 | Monday | 2025-03-24 | Punnett Square Quiz |
Day 140 | Tuesday | 2025-03-25 | Review |
Day 141 | Wednesday | 2025-03-26 | Review |
Day 142 | Thursday | 2025-03-27 | Unit 9 Exam |
3rd Quarter
Day 125 | Monday | 2025-03-03 | Dutch Hunger Case Study |
Day 126 | Tuesday | 2025-03-04 | Dutch Hunger Case Study |
Day 127 | Wednesday | 2025-03-05 | Dutch Hunger Case Study |
Day 128 | Thursday | 2025-03-06 | Scheduling – Nothing |
Day 129 | Friday | 2025-03-07 | Meiosis POGIL |
Day 130 | Monday | 2025-03-10 | 9.1 – Meiosis |
Day 131 | Tuesday | 2025-03-11 | 9.2 – Introduction to Inheritance |
Day 132 | Wednesday | 2025-03-12 | 9.3 – Mendelian Genetics |
Day 133 | Thursday | 2025-03-13 | Stats Lab |
Day 134 | Friday | 2025-03-14 | Punnett Square Practice |
Day 135 | Monday | 2025-03-17 | 9.4 – Non Mendelian Genetics |
Day 136 | Tuesday | 2025-03-18 | ACT – Testing |
Day 137 | Wednesday | 2025-03-19 | 9.5 – Applications in Genetics |
Day 138 | Thursday | 2025-03-20 | Punnett Square Practice |
Day 139 | Monday | 2025-03-24 | Punnett Square Quiz |
Day 140 | Tuesday | 2025-03-25 | Review |
Day 141 | Wednesday | 2025-03-26 | Review |
Day 142 | Thursday | 2025-03-27 | Unit 9 Exam |
Day 116 | Tuesday | 2025-02-18 | 8.1 – Foundatons in Genetics |
Day 117 | Wednesday | 2025-02-19 | 8.2 – Basic Molecular Genetics and DNA Replication |
Day 118 | Thursday | 2025-02-20 | 8.3 – Protein Synthesis |
Day 119 | Friday | 2025-02-21 | 8.4 – Mutations |
Day 120 | Monday | 2025-02-24 | 8.5 – Gene Regulation |
Day 121 | Tuesday | 2025-02-25 | Translation Activity |
Day 122 | Wednesday | 2025-02-26 | Review |
Day 123 | Thursday | 2025-02-27 | Review |
Day 124 | Friday | 2025-02-28 | Unit 8 Exam |
Day 103 | Wednesday | 2025-01-29 | 7.1 – Intro to Human Systems |
Day 104 | Thursday | 2025-01-30 | 7.2 – Skeletal, Muscular, and Integumentary Systems |
Day 105 | Friday | 2025-01-31 | 7.3 – Nervous System |
Day 106 | Monday | 2025-02-03 | 7.4 – Circulatory, Respiratory, and Lymphatic Systems |
Day 107 | Tuesday | 2025-02-04 | Vocab Quiz (7.1-7.3) |
Day 108 | Wednesday | 2025-02-05 | 7.5 – Digestive, Excretory, and Endocrine Systems |
Day 109 | Thursday | 2025-02-06 | Pathogens POGIL |
Day 110 | Friday | 2025-02-07 | 7.6 – Reproductive and Immune Systems |
Day 111 | Monday | 2025-02-10 | Review |
Day 112 | Tuesday | 2025-02-11 | Review |
Day 113 | Wednesday | 2025-02-12 | Unit 7 Exam |
Day 87 | Monday | 2025-01-06 | Animal Specimens Lab |
Day 88 | Tuesday | 2025-01-07 | 6.1 – Intro to Animal Studies |
Day 89 | Wednesday | 2025-01-08 | 6.2 – Sponges, Cnidarians, Flatworm, and Roundworms |
Day 90 | Thursday | 2025-01-09 | 6.3 – Annelids, Mollusks, an Arthropods |
Day 91 | Friday | 2025-01-10 | Dichotomous Key Practice |
Day 92 | Monday | 2025-01-13 | 6.4 – Echinoderms and Fish |
Day 93 | Tuesday | 2025-01-14 | Cert Testing |
Day 94 | Wednesday | 2025-01-15 | 6.5 – Amphibians and Reptiles |
Day 95 | Thursday | 2025-01-16 | 6.6 – Birds and Mammals |
Day 96 | Friday | 2025-01-17 | Vocab Quiz |
Day 97 | Tuesday | 2025-01-21 | Review |
Day 98 | Wednesday | 2025-01-22 | Review |
Day 99 | Thursday | 2025-01-23 | Unit 6 Exam |
2nd Quarter
Day 65 | Monday | 2024-11-18 | 5.2 – Viruses and Protists |
Day 66 | Tuesday | 2024-11-19 | 5.3 – Fungi |
Day 67 | Wednesday | 2024-11-20 | Plant Lab Start |
Day 68 | Thursday | 2024-11-21 | Microscope Lab |
Day 69 | Friday | 2024-11-22 | Microscope Lab |
Day 70 | Monday | 2024-11-25 | 5.4 – Plant Parts |
Day 71 | Tuesday | 2024-11-26 | Flex – Nothing |
Day 72 | Monday | 2024-12-02 | 5.5 – Plants Functions |
Day 73 | Tuesday | 2024-12-03 | 5.6 – Plant Life Cycles |
Day 74 | Wednesday | 2024-12-04 | Vocab Review |
Day 75 | Thursday | 2024-12-05 | Unit 5 Vocab Quiz |
Day 76 | Friday | 2024-12-06 | Review |
Day 77 | Monday | 2024-12-09 | Review |
Day 78 | Tuesday | 2024-12-10 | Sub – Review |
Day 79 | Wednesday | 2024-12-11 | Unit 5 Exam |
Day 80 | Thursday | 2024-12-12 | Plant Processing; Lab Report |
Day 81 | Friday | 2024-12-13 | Lab Report |
Day 82 | Monday | 2024-12-16 | Lab Report |
Day 83 | Tuesday | 2024-12-17 | Lab Report |
Day 84 | Wednesday | 2024-12-18 | Lab Report |
Day 85 | Thursday | 2024-12-19 | Flex – nothing |
Day 86 | Friday | 2024-12-20 | Flex – nothing |
Day 45 | Thursday | 2024-10-17 | 3.4 – Plasma Membrane and Membrane Transport |
Day 46 | Friday | 2024-10-18 | 3.5 – The Cell Cycle |
Day 47 | Monday | 2024-10-21 | Microscope Lab |
Day 48 | Tuesday | 2024-10-22 | Review |
Day 49 | Wednesday | 2024-10-23 | Review |
Day 50 | Thursday | 2024-10-24 | Unit 3 Exam |
Day 51 | Friday | 2024-10-25 | Photosynthesis POGIL |
Day 52 | Monday | 2024-10-28 | 4.1 – Photosynthesis and Cell Respiration |
Day 53 | Tuesday | 2024-10-29 | 4.2 – Light Dependent Reaction |
Day 54 | Wednesday | 2024-10-30 | 4.3 – Calvin Cycle; Lab Discussion |
Day 55 | Thursday | 2024-10-31 | Cell Respiration POGIL |
Day 56 | Friday | 2024-11-01 | 4.4 – Gycolysis and Fermentation |
Day 57 | Wednesday | 2024-11-06 | 4.5 – Krebs and ETC |
Day 58 | Thursday | 2024-11-07 | Unit 4 Vocab Quiz |
Day 59 | Friday | 2024-11-08 | Review |
Day 60 | Monday | 2024-11-11 | Review |
Day 61 | Tuesday | 2024-11-12 | Unit 4 Exam |
Day 62 | Wednesday | 2024-11-13 | Photosynthesis Lab |
Day 63 | Thursday | 2024-11-14 | Cell Respiration Lab |
Day 64 | Friday | 2024-11-15 | Nothing – Field Trips |
1st Quarter
Day 32 | Monday | 2024-09-23 | Project |
Day 33 | Tuesday | 2024-09-24 | Project |
Day 34 | Wednesday | 2024-09-25 | Project |
Day 35 | Thursday | 2024-09-26 | Project |
Day 36 | Friday | 2024-09-27 | Project |
Day 37 | Monday | 2024-09-30 | Organelle POGIL |
Day 38 | Tuesday | 2024-10-01 | 3.1 – Foundations in Cell Biology |
Day 39 | Wednesday | 2024-10-02 | 3.2 – Cell Parts 1 |
Day 40 | Thursday | 2024-10-03 | 3.3 – Cell Parts 2 |
Day 41 | Friday | 2024-10-04 | Unit 3 Vocab Quiz |
Day 42 | Monday | 2024-10-14 | Microscope Lab |
Day 43 | Tuesday | 2024-10-15 | Microscope Lab |
Day 44 | Wednesday | 2024-10-16 | Membrane POGIL |
Day 18 | Tuesday | 2024-09-03 | 2.1 – Basic Biochemistry |
Day 19 | Wednesday | 2024-09-04 | 2.2 – Water |
Day 20 | Thursday | 2024-09-05 | Water Lab |
Day 21 | Friday | 2024-09-06 | Macromolecules POGIL |
Day 22 | Monday | 2024-09-09 | 2.3 – Macromolecules |
Day 23 | Tuesday | 2024-09-10 | 2.4 – Carbohydrates and Lipids + Vocab Practice |
Day 24 | Wednesday | 2024-09-11 | 2.5 – Proteins and Nucleic Acids + Vocab Practice |
Day 25 | Thursday | 2024-09-12 | Review |
Day 26 | Friday | 2024-09-13 | Macromolecules Vocab Quiz |
Day 27 | Monday | 2024-09-16 | 2.6 – Enzymes |
Day 28 | Tuesday | 2024-09-17 | Enzyme Lab |
Day 29 | Wednesday | 2024-09-18 | Review |
Day 30 | Thursday | 2024-09-19 | Review |
Day 31 | Friday | 2024-09-20 | Unit 2 Exam |
Day 1 | Thursday | 2024-08-08 | Intro – Syllabus |
Day 2 | Friday | 2024-08-09 | How to Follow Direction – Paper Airplane |
Day 3 | Monday | 2024-08-12 | POGIL – Inquiry |
Day 4 | Tuesday | 2024-08-13 | 1.1 – Scientific Inquiry |
Day 5 | Wednesday | 2024-08-14 | 1.2 – Science in Practice |
Day 6 | Thursday | 2024-08-15 | 1.3 – Measurement in Science |
Day 7 | Friday | 2024-08-16 | Metric Practice |
Day 8 | Monday | 2024-08-19 | Measurement Lab |
Day 9 | Tuesday | 2024-08-20 | Metric Quiz |
Day 10 | Wednesday | 2024-08-21 | 1.4 – Graphing and Data Analysis |
Day 11 | Thursday | 2024-08-22 | 1.5 – Lab Safety |
Day 12 | Friday | 2024-08-23 | Graphing Practice |
Day 13 | Monday | 2024-08-26 | 1.6 – Foundations in Biology |
Day 14 | Tuesday | 2024-08-27 | Review |
Day 15 | Wednesday | 2024-08-28 | Review |
Day 16 | Thursday | 2024-08-29 | Unit 1 Exam |
Day 17 | Friday | 2024-08-30 | POGIL Water |